| Product Attribute | Attribute Value |
|---|---|
| Part Number | R9G00622XX |
| Manufacturer | Powerex, Inc. |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1500 A |
| Voltage - DC Reverse (Vr) (Max) | 600 V |
| Technology | Standard |
| Supplier Device Package | DO-200AB, B-PUK |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Series | - |
| Reverse Recovery Time (trr) | 15 µs |
| Package / Case | DO-200AB, B-PUK |
| Package | Bulk |
| Mounting Type | Clamp On |
| Current - Reverse Leakage @ Vr | 150 mA @ 600 V |
| Current - Average Rectified (Io) | 2200A |
| Capacitance @ Vr, F | - |
| Base Product Number | R9G00622 |
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More