| Product Attribute | Attribute Value |
|---|---|
| Part Number | RM400HA-24S |
| Manufacturer | Powerex, Inc. |
| Voltage - Peak Reverse (Max) | Standard |
| Voltage - Forward (Vf) (Max) @ If | 400A |
| Voltage - Breakdown | Module |
| Series | - |
| RoHS Status | Bulk |
| Reverse Recovery Time (trr) | Fast Recovery = 200mA (Io) |
| Resistance @ If, F | - |
| Polarization | Module |
| Operating Temperature - Junction | 400ns |
| Mounting Type | Chassis Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 18 Weeks |
| Manufacturer Part Number | RM400HA-24S |
| Expanded Description | Diode Standard 1200V (1.2kV) 400A Chassis Mount Module |
| Diode Configuration | 30mA @ 1200V |
| Description | DIODE MODULE 1.2KV 400A |
| Current - Reverse Leakage @ Vr | 2V @ 400A |
| Current - Average Rectified (Io) (per Diode) | 1200V (1.2kV) |
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More