| Product Attribute | Attribute Value |
|---|---|
| Part Number | RM75TPM-H |
| Manufacturer | Powerex, Inc. |
| Voltage - Peak Reverse (Max) | 800 V |
| Voltage - Forward (Vf) (Max) @ If | 1.3 V @ 150 A |
| Technology | Standard |
| Supplier Device Package | Module |
| Series | - |
| Package / Case | Module |
| Package | Bulk |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Mounting Type | Chassis Mount |
| Diode Type | Three Phase |
| Current - Reverse Leakage @ Vr | 15 mA @ 800 V |
| Current - Average Rectified (Io) | 150 A |
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More